ArcGIS REST Services Directory Login
JSON

Legend (CapitalPricePerMeter)

Land Value (0)
0.0 - 9000000 0.0 - 9000000
9000001 - 18000000 9000001 - 18000000
18000001 - 27000000 18000001 - 27000000
27000001 - 36000000 27000001 - 36000000
36000001 - 45000000 36000001 - 45000000
45000001 - 54000000 45000001 - 54000000
54000001 - 63000000 54000001 - 63000000
63000001 - 72000000 63000001 - 72000000
72000001 - 81000000 72000001 - 81000000
81000001 - 90000000 81000001 - 90000000
90000001 - 99000000 90000001 - 99000000
99000001 - 108000000 99000001 - 108000000
Capital Value (1)
0.0 - 9000000 0.0 - 9000000
9000001 - 18000000 9000001 - 18000000
18000001 - 27000000 18000001 - 27000000
27000001 - 36000000 27000001 - 36000000
36000001 - 45000000 36000001 - 45000000
45000001 - 54000000 45000001 - 54000000
54000001 - 63000000 54000001 - 63000000
63000001 - 72000000 63000001 - 72000000
72000001 - 81000000 72000001 - 81000000
81000001 - 90000000 81000001 - 90000000
90000001 - 99000000 90000001 - 99000000
99000001 - 108000000 99000001 - 108000000
Capital/m2 - Equal Interval (2)
0.000000 - 928.961667 0.000000 - 928.961667
928.961668 - 1857.923333 928.961668 - 1857.923333
1857.923334 - 2786.885000 1857.923334 - 2786.885000
2786.885001 - 3715.846667 2786.885001 - 3715.846667
3715.846668 - 4644.808333 3715.846668 - 4644.808333
4644.808334 - 5573.770000 4644.808334 - 5573.770000
5573.770001 - 6502.731667 5573.770001 - 6502.731667
6502.731668 - 7431.693333 6502.731668 - 7431.693333
7431.693334 - 8360.655000 7431.693334 - 8360.655000
8360.655001 - 9289.616667 8360.655001 - 9289.616667
9289.616668 - 10218.578333 9289.616668 - 10218.578333
10218.578334 - 11147.540000 10218.578334 - 11147.540000
Capital/m2 - Quantile (3)
0.000000 - 5.130000 0.000000 - 5.130000
5.130001 - 19.870000 5.130001 - 19.870000
19.870001 - 45.430000 19.870001 - 45.430000
45.430001 - 74.550000 45.430001 - 74.550000
74.550001 - 127.650000 74.550001 - 127.650000
127.650001 - 255.170000 127.650001 - 255.170000
255.170001 - 564.800000 255.170001 - 564.800000
564.800001 - 900.320000 564.800001 - 900.320000
900.320001 - 1218.390000 900.320001 - 1218.390000
1218.390001 - 1581.290000 1218.390001 - 1581.290000
1581.290001 - 2088.450000 1581.290001 - 2088.450000
2088.450001 - 11147.540000 2088.450001 - 11147.540000
Capital/m2 - Standard Deviation (4)
 < -0.50 Std. Dev. < -0.50 Std. Dev.
-0.50 - -0.17 Std. Dev. -0.50 - -0.17 Std. Dev.
-0.17 - 0.17 Std. Dev. -0.17 - 0.17 Std. Dev.
0.17 - 0.50 Std. Dev. 0.17 - 0.50 Std. Dev.
0.50 - 0.83 Std. Dev. 0.50 - 0.83 Std. Dev.
0.83 - 1.2 Std. Dev. 0.83 - 1.2 Std. Dev.
1.2 - 1.5 Std. Dev. 1.2 - 1.5 Std. Dev.
1.5 - 1.8 Std. Dev. 1.5 - 1.8 Std. Dev.
1.8 - 2.2 Std. Dev. 1.8 - 2.2 Std. Dev.
2.2 - 2.5 Std. Dev. 2.2 - 2.5 Std. Dev.
2.5 - 2.8 Std. Dev. 2.5 - 2.8 Std. Dev.
 > 2.8 Std. Dev. > 2.8 Std. Dev.